Usage Statistics for upload.the-swish.com

Summary Period: March 2023
Generated 01-Apr-2023 03:08 CEST
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 66484
Total Files 65638
Total Pages 64407
Total Visits 6454
Total Volume 1.18 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 1416
Total Unique URLs 1540
Total Unique Referrers 406
Total Unique User Agents 146
. Avg Max
Hits per Hour 89 1316
Hits per Day 2144 4752
Files per Day 2117 4481
Pages per Day 2077 4665
Sites per Day 45 108
Visits per Day 208 331
Volume per Day 38.88 MB 122.71 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 98.73% 65638
Code 206 - Partial Content 0.23% 156
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.15% 97
Code 403 - Forbidden 0.22% 146
Code 404 - Not Found 0.65% 435
Code 503 - Service Unavailable 0.01% 7

Hits by Response Code March 2023

Code 404 Monthly Statistics for March 2023 (Top 20 of 246 URLs)
# Hits URL
1 13 2.99% /wp-content/plugins/core-stab/
2 12 2.76% /willing/Haus_3_4/12345'///'///)
3 11 2.53% /usage/////r
4 10 2.30% /usage///r
5 10 2.30% /usage//r
6 4 0.92% /phpinfo.php
7 4 0.92% /bilder/
8 4 0.92% /wordpress/wp-content/plugins/wpyii2/wpyii2.php
9 4 0.92% /DesktopModules/TNComments/Telerik.Web.UI.DialogHandler.aspx
10 4 0.92% /dev
11 4 0.92% /wordpress/wp-includes/wp-atom.php
12 4 0.92% /site/wp-content/plugins/dos2unix/dos2unix.php
13 4 0.92% /wp-content/themes/classic/rtl.css
14 4 0.92% /uploads/
15 4 0.92% /admin/controller/extension/extension/
16 4 0.92% /help.php
17 4 0.92% /ALFA_DATA/alfacgiapi/perl.alfa
18 4 0.92% /wordpress/wp-content/plugins/dos2unix/dos2unix.php
19 4 0.92% /blog/wp-content/plugins/dos2unix/dos2unix.php
20 3 0.69% /info.php
View All URLs

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 435 0.65% 423 0.64% 394 0.61% 84 1.30% 60 4.24% 7.02 MB 0.58% 0 bytes 0.00% 0 bytes 0.00%
2 918 1.38% 901 1.37% 824 1.28% 176 2.73% 91 6.43% 10.47 MB 0.87% 0 bytes 0.00% 0 bytes 0.00%
3 1456 2.19% 1445 2.20% 1402 2.18% 239 3.70% 67 4.73% 10.59 MB 0.88% 0 bytes 0.00% 0 bytes 0.00%
4 1544 2.32% 1537 2.34% 1518 2.36% 227 3.52% 53 3.74% 11.49 MB 0.95% 0 bytes 0.00% 0 bytes 0.00%
5 1253 1.88% 1238 1.89% 1224 1.90% 234 3.63% 86 6.07% 7.55 MB 0.63% 0 bytes 0.00% 0 bytes 0.00%
6 1909 2.87% 1902 2.90% 1831 2.84% 206 3.19% 57 4.03% 16.39 MB 1.36% 0 bytes 0.00% 0 bytes 0.00%
7 1662 2.50% 1643 2.50% 1552 2.41% 199 3.08% 80 5.65% 23.86 MB 1.98% 0 bytes 0.00% 0 bytes 0.00%
8 1719 2.59% 1703 2.59% 1632 2.53% 205 3.18% 86 6.07% 38.13 MB 3.16% 0 bytes 0.00% 0 bytes 0.00%
9 1821 2.74% 1804 2.75% 1704 2.65% 173 2.68% 64 4.52% 17.03 MB 1.41% 0 bytes 0.00% 0 bytes 0.00%
10 1751 2.63% 1733 2.64% 1663 2.58% 212 3.28% 82 5.79% 12.47 MB 1.03% 0 bytes 0.00% 0 bytes 0.00%
11 1614 2.43% 1605 2.45% 1536 2.38% 209 3.24% 95 6.71% 13.50 MB 1.12% 0 bytes 0.00% 0 bytes 0.00%
12 1548 2.33% 1532 2.33% 1495 2.32% 187 2.90% 66 4.66% 8.83 MB 0.73% 0 bytes 0.00% 0 bytes 0.00%
13 1917 2.88% 1905 2.90% 1814 2.82% 194 3.01% 72 5.08% 21.81 MB 1.81% 0 bytes 0.00% 0 bytes 0.00%
14 2122 3.19% 2103 3.20% 2076 3.22% 210 3.25% 83 5.86% 13.43 MB 1.11% 0 bytes 0.00% 0 bytes 0.00%
15 1592 2.39% 1567 2.39% 1557 2.42% 221 3.42% 97 6.85% 8.19 MB 0.68% 0 bytes 0.00% 0 bytes 0.00%
16 1622 2.44% 1610 2.45% 1610 2.50% 190 2.94% 78 5.51% 8.22 MB 0.68% 0 bytes 0.00% 0 bytes 0.00%
17 1505 2.26% 1494 2.28% 1455 2.26% 225 3.49% 94 6.64% 15.46 MB 1.28% 0 bytes 0.00% 0 bytes 0.00%
18 2190 3.29% 2185 3.33% 2187 3.40% 189 2.93% 53 3.74% 11.97 MB 0.99% 0 bytes 0.00% 0 bytes 0.00%
19 4012 6.03% 3999 6.09% 4002 6.21% 192 2.97% 82 5.79% 102.84 MB 8.53% 0 bytes 0.00% 0 bytes 0.00%
20 3615 5.44% 3578 5.45% 3598 5.59% 187 2.90% 74 5.23% 118.54 MB 9.84% 0 bytes 0.00% 0 bytes 0.00%
21 3288 4.95% 3281 5.00% 3263 5.07% 184 2.85% 89 6.29% 116.51 MB 9.67% 0 bytes 0.00% 0 bytes 0.00%
22 3584 5.39% 3573 5.44% 3566 5.54% 204 3.16% 76 5.37% 118.70 MB 9.85% 0 bytes 0.00% 0 bytes 0.00%
23 3093 4.65% 3068 4.67% 3063 4.76% 189 2.93% 59 4.17% 116.40 MB 9.66% 0 bytes 0.00% 0 bytes 0.00%
24 2837 4.27% 2795 4.26% 2642 4.10% 221 3.42% 75 5.30% 122.71 MB 10.18% 0 bytes 0.00% 0 bytes 0.00%
25 2660 4.00% 2610 3.98% 2447 3.80% 230 3.56% 73 5.16% 97.40 MB 8.08% 0 bytes 0.00% 0 bytes 0.00%
26 2029 3.05% 1995 3.04% 1958 3.04% 331 5.13% 94 6.64% 15.39 MB 1.28% 0 bytes 0.00% 0 bytes 0.00%
27 3062 4.61% 3026 4.61% 2980 4.63% 305 4.73% 92 6.50% 22.43 MB 1.86% 0 bytes 0.00% 0 bytes 0.00%
28 4752 7.15% 4481 6.83% 4665 7.24% 278 4.31% 93 6.57% 68.15 MB 5.65% 0 bytes 0.00% 0 bytes 0.00%
29 1803 2.71% 1765 2.69% 1741 2.70% 235 3.64% 79 5.58% 13.86 MB 1.15% 0 bytes 0.00% 0 bytes 0.00%
30 1382 2.08% 1361 2.07% 1254 1.95% 220 3.41% 74 5.23% 23.76 MB 1.97% 0 bytes 0.00% 0 bytes 0.00%
31 1789 2.69% 1776 2.71% 1754 2.72% 254 3.94% 108 7.63% 12.08 MB 1.00% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 91 2839 4.27% 90 2805 4.27% 88 2747 4.27% 1.43 MB 44.29 MB 3.68% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 94 2922 4.40% 93 2899 4.42% 91 2834 4.40% 1.87 MB 58.09 MB 4.82% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 92 2879 4.33% 92 2854 4.35% 89 2761 4.29% 2.43 MB 75.24 MB 6.24% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 89 2765 4.16% 88 2734 4.17% 86 2679 4.16% 1.47 MB 45.61 MB 3.78% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 87 2702 4.06% 86 2667 4.06% 85 2638 4.10% 1.50 MB 46.46 MB 3.86% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 126 3936 5.92% 118 3688 5.62% 122 3807 5.91% 3.15 MB 97.71 MB 8.11% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 90 2795 4.20% 89 2774 4.23% 87 2722 4.23% 1.59 MB 49.25 MB 4.09% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 88 2756 4.15% 88 2730 4.16% 86 2669 4.14% 1.56 MB 48.27 MB 4.01% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 92 2879 4.33% 91 2849 4.34% 91 2830 4.39% 1.61 MB 49.88 MB 4.14% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 87 2712 4.08% 86 2690 4.10% 86 2673 4.15% 1.48 MB 45.78 MB 3.80% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 85 2657 4.00% 85 2637 4.02% 83 2576 4.00% 1.55 MB 48.20 MB 4.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 84 2631 3.96% 83 2599 3.96% 83 2578 4.00% 1.47 MB 45.48 MB 3.77% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 84 2620 3.94% 83 2596 3.96% 83 2573 3.99% 1.58 MB 48.98 MB 4.06% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 80 2483 3.73% 78 2447 3.73% 78 2434 3.78% 1.36 MB 42.30 MB 3.51% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 80 2485 3.74% 79 2461 3.75% 78 2437 3.78% 1.44 MB 44.66 MB 3.71% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 82 2549 3.83% 81 2522 3.84% 79 2479 3.85% 1.45 MB 45.10 MB 3.74% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 80 2485 3.74% 79 2460 3.75% 78 2434 3.78% 1.47 MB 45.47 MB 3.77% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 87 2709 4.07% 86 2680 4.08% 84 2618 4.06% 1.40 MB 43.44 MB 3.60% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 83 2581 3.88% 82 2558 3.90% 79 2477 3.85% 1.37 MB 42.43 MB 3.52% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 86 2689 4.04% 85 2664 4.06% 80 2503 3.89% 1.49 MB 46.31 MB 3.84% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 87 2715 4.08% 86 2696 4.11% 83 2593 4.03% 1.48 MB 45.97 MB 3.81% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 93 2889 4.35% 92 2868 4.37% 89 2785 4.32% 1.55 MB 48.09 MB 3.99% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 93 2897 4.36% 92 2877 4.38% 89 2783 4.32% 1.46 MB 45.34 MB 3.76% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 93 2909 4.38% 93 2883 4.39% 89 2777 4.31% 1.70 MB 52.81 MB 4.38% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 1540 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 42526 63.96% 299.22 MB 24.83% 0 bytes 0.00% 0 bytes 0.00% /usage/
2 14132 21.26% 10.88 MB 0.90% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
3 4259 6.41% 657.26 MB 54.54% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202303.html
4 972 1.46% 8.09 MB 0.67% 0 bytes 0.00% 0 bytes 0.00% /
5 74 0.11% 68.70 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /bilder/
6 51 0.08% 6.40 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dlf/i.php
7 42 0.06% 34.98 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /golf/
8 9 0.01% 8.11 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /ImageUploader/
9 9 0.01% 499.47 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201308.html
10 9 0.01% 743.97 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202206.html
11 8 0.01% 17.22 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /gallery/indexn.html
12 8 0.01% 3.30 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /salie/muh/
13 8 0.01% 196.13 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202106.html
14 8 0.01% 418.00 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200803.html
15 8 0.01% 452.85 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201311.html
16 8 0.01% 573.64 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202204.html
17 8 0.01% 577.08 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202209.html
18 7 0.01% 9.04 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201608.html
19 7 0.01% 55.87 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201706.html
20 7 0.01% 21.48 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201909.html
21 7 0.01% 189.93 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202107.html
22 7 0.01% 145.53 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202110.html
23 7 0.01% 73.46 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202111.html
24 7 0.01% 519.03 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200807.html
25 7 0.01% 387.48 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201202.html
26 7 0.01% 565.37 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202205.html
27 7 0.01% 569.67 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202207.html
28 7 0.01% 560.92 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202208.html
29 7 0.01% 566.46 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202210.html
30 7 0.01% 556.14 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202302.html

Top 10 of 1540 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 4259 6.41% 657.26 MB 54.54% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202303.html
2 42526 63.96% 299.22 MB 24.83% 0 bytes 0.00% 0 bytes 0.00% /usage/
3 6 0.01% 36.71 MB 3.05% 0 bytes 0.00% 0 bytes 0.00% /salie.zip
4 14132 21.26% 10.88 MB 0.90% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
5 972 1.46% 8.09 MB 0.67% 0 bytes 0.00% 0 bytes 0.00% /
6 1 0.00% 2.91 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% /Gutachten_VW_Felgen.pdf
7 5 0.01% 1.41 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /usage/webalizer.current
8 4 0.01% 1.15 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /k700/bfv.thm
9 9 0.01% 743.97 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202206.html
10 5 0.01% 701.08 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202212.html

Top 10 of 483 Total Entry Pages
# Hits Visits URL
1 42526 63.96% 4526 71.72% /usage/
2 972 1.46% 555 8.79% /
3 4259 6.41% 104 1.65% /usage/usage_202303.html
4 14132 21.26% 90 1.43% /usage/menu.html
5 74 0.11% 30 0.48% /bilder/
6 42 0.06% 24 0.38% /golf/
7 9 0.01% 7 0.11% /usage/usage_201308.html
8 8 0.01% 7 0.11% /usage/usage_202209.html
9 8 0.01% 6 0.10% /gallery/indexn.html
10 7 0.01% 6 0.10% /usage/error_201706.html

Top 10 of 500 Total Exit Pages
# Hits Visits URL
1 42526 63.96% 4356 69.02% /usage/
2 972 1.46% 535 8.48% /
3 14132 21.26% 242 3.83% /usage/menu.html
4 4259 6.41% 105 1.66% /usage/usage_202303.html
5 74 0.11% 41 0.65% /bilder/
6 42 0.06% 27 0.43% /golf/
7 9 0.01% 8 0.13% /usage/usage_202206.html
8 9 0.01% 7 0.11% /ImageUploader/
9 7 0.01% 6 0.10% /usage/error_202111.html
10 8 0.01% 6 0.10% /usage/usage_200803.html

Top 30 of 1416 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 6532 9.82% 6532 9.95% 36.10 MB 3.00% 0 bytes 0.00% 0 bytes 0.00% 55 0.85% 95.183.140.254
2 5446 8.19% 5446 8.30% 28.01 MB 2.32% 0 bytes 0.00% 0 bytes 0.00% 409 6.34% 120.197.219.82
3 5167 7.77% 5167 7.87% 26.34 MB 2.19% 0 bytes 0.00% 0 bytes 0.00% 321 4.97% 113.57.84.39
4 5027 7.56% 5027 7.66% 26.31 MB 2.18% 0 bytes 0.00% 0 bytes 0.00% 298 4.62% 116.113.68.130
5 4756 7.15% 4756 7.25% 29.47 MB 2.45% 0 bytes 0.00% 0 bytes 0.00% 6 0.09% host-199-72-185-129.dataspace.pl
6 4636 6.97% 4636 7.06% 28.74 MB 2.38% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% 37.139.53.189
7 4233 6.37% 4233 6.45% 21.93 MB 1.82% 0 bytes 0.00% 0 bytes 0.00% 293 4.54% 119.7.135.19
8 4096 6.16% 4096 6.24% 656.13 MB 54.44% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% vm1985900.51ssd.had.wf
9 3884 5.84% 3884 5.92% 19.71 MB 1.64% 0 bytes 0.00% 0 bytes 0.00% 311 4.82% hebei.22.121.in-addr.arpa
10 2663 4.01% 2663 4.06% 13.50 MB 1.12% 0 bytes 0.00% 0 bytes 0.00% 303 4.69% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
11 2354 3.54% 2354 3.59% 12.55 MB 1.04% 0 bytes 0.00% 0 bytes 0.00% 178 2.76% 124.13.181.5
12 1838 2.76% 1752 2.67% 108.06 MB 8.97% 0 bytes 0.00% 0 bytes 0.00% 258 4.00% 216.244.66.250
13 1763 2.65% 1763 2.69% 6.98 MB 0.58% 0 bytes 0.00% 0 bytes 0.00% 340 5.27% 198.59.191.249
14 1597 2.40% 1597 2.43% 11.95 MB 0.99% 0 bytes 0.00% 0 bytes 0.00% 230 3.56% 5x18x100x182.static-business.spb.ertelecom.ru
15 1223 1.84% 1223 1.86% 6.66 MB 0.55% 0 bytes 0.00% 0 bytes 0.00% 176 2.73% 944c61fa.cst.lightpath.net
16 1173 1.76% 946 1.44% 46.82 MB 3.88% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% crawl1-043.oi.tb.007ac9.net
17 1035 1.56% 1035 1.58% 7.86 MB 0.65% 0 bytes 0.00% 0 bytes 0.00% 74 1.15% host-193-188-22-23.hosted-by-vdsina.ru
18 751 1.13% 751 1.14% 5.57 MB 0.46% 0 bytes 0.00% 0 bytes 0.00% 90 1.39% 5x18x96x183.static-business.spb.ertelecom.ru
19 650 0.98% 650 0.99% 4.45 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% 52 0.81% 5x18x164x182.static-business.spb.ertelecom.ru
20 426 0.64% 426 0.65% 2.35 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% 74 1.15% 20.190.22.62
21 332 0.50% 332 0.51% 2.06 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% 3 0.05% host-185-170-104-53.dataspace.pl
22 326 0.49% 326 0.50% 1.74 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% 76 1.18% 195-154-106-167.rev.poneytelecom.eu
23 325 0.49% 325 0.50% 1.71 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% 72 1.12% vps-8764502.vadetaxi-homolog.com
24 225 0.34% 225 0.34% 993.53 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% 19 0.29% ns250.dnspure.com
25 216 0.32% 216 0.33% 1.19 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 33 0.51% 183.237.47.54
26 187 0.28% 187 0.28% 1.08 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 60 0.93% 138.197.148.215
27 144 0.22% 144 0.22% 635.86 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 14 0.22% 206.123.130.4
28 118 0.18% 118 0.18% 489.50 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 25 0.39% geologen.ch
29 105 0.16% 105 0.16% 463.68 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 9 0.14% 146.70.126.42
30 100 0.15% 100 0.15% 220.68 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 76 1.18% 41.170.12.92

Top 10 of 1416 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 4096 6.16% 4096 6.24% 656.13 MB 54.44% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% vm1985900.51ssd.had.wf
2 1838 2.76% 1752 2.67% 108.06 MB 8.97% 0 bytes 0.00% 0 bytes 0.00% 258 4.00% 216.244.66.250
3 1173 1.76% 946 1.44% 46.82 MB 3.88% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% crawl1-043.oi.tb.007ac9.net
4 6532 9.82% 6532 9.95% 36.10 MB 3.00% 0 bytes 0.00% 0 bytes 0.00% 55 0.85% 95.183.140.254
5 5 0.01% 5 0.01% 30.59 MB 2.54% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 36.110.214.195
6 4756 7.15% 4756 7.25% 29.47 MB 2.45% 0 bytes 0.00% 0 bytes 0.00% 6 0.09% host-199-72-185-129.dataspace.pl
7 4636 6.97% 4636 7.06% 28.74 MB 2.38% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% 37.139.53.189
8 5446 8.19% 5446 8.30% 28.01 MB 2.32% 0 bytes 0.00% 0 bytes 0.00% 409 6.34% 120.197.219.82
9 5167 7.77% 5167 7.87% 26.34 MB 2.19% 0 bytes 0.00% 0 bytes 0.00% 321 4.97% 113.57.84.39
10 5027 7.56% 5027 7.66% 26.31 MB 2.18% 0 bytes 0.00% 0 bytes 0.00% 298 4.62% 116.113.68.130

Top 30 of 406 Total Referrers
# Hits Referrer
1 28645 43.09% https://evakuator-kronshtadt.ru/
2 3815 5.74% https://www.yp.ru/search/text/9088080/
3 3392 5.10% https://g.co/kgs/CT4xf5
4 3194 4.80% https://evakuator-kurortniy.ru/
5 2922 4.40% - (Direct Request)
6 2814 4.23% https://auto.evakuator.expert/
7 2193 3.30% https://evakuator.expert/
8 2048 3.08% https://remontehniki78.ru/
9 2048 3.08% https://tehfixer54.ru/
10 1419 2.13% https://auto.evakuator.expert/nashi-partnyory/
11 677 1.02% https://tvojamoskva.ru/
12 665 1.00% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
13 642 0.97% https://pensinfo.ru/
14 630 0.95% https://govinsurance.ru/
15 623 0.94% https://helpgov.ru/
16 622 0.94% https://city-karta.ru/
17 620 0.93% https://vekuchis62.ru/
18 614 0.92% https://mobilecd.ru/
19 601 0.90% https://zakonydo.ru/
20 600 0.90% https://edgov.ru/
21 595 0.89% https://pensionservice.ru/
22 587 0.88% https://mfc-moskva-mo.ru/
23 575 0.86% https://zakaztabaka.ru/
24 570 0.86% https://odnoklassnikiblog.ru/
25 565 0.85% https://mosoblgazstroy.ru/
26 541 0.81% https://au-danchenko.ru/
27 192 0.29% https://spb.hipdir.com/p/evakuator-kurortnyy-rayon-sestroreck/
28 156 0.23% http://filmkachat.ru
29 128 0.19% https://darknetnews24.com/
30 120 0.18% https://darknetnews24.com

Top 15 of 146 Total User Agents
# Hits User Agent
1 61169 92.01% Browser: Chrome
2 1838 2.76% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1196 1.80% Browser: Safari
4 1173 1.76% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
5 303 0.46% Spider: Googlebot
6 268 0.40% Browser: MSIE
7 264 0.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 112 0.17% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 39 0.06% Spider: MJ12bot
10 35 0.05% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 34 0.05% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 17 0.03% Browser: Firefox
13 11 0.02% Mozilla/5.0 (compatible; Windows NT 6.1) AppleWebKit (KHTML, like Gecko) Chrome Safari LibCurl/7.63
14 8 0.01% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +https://help.mail.ru/webmaster/indexing/robots)
15 4 0.01% Spider: Bingbot

Usage by Country for March 2023

Top 30 of 37 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 23186 34.87% 23186 35.32% 148.24 MB 12.30% 0 bytes 0.00% 0 bytes 0.00% China China
2 8999 13.54% 8929 13.60% 59.87 MB 4.97% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
3 6532 9.82% 6532 9.95% 36.10 MB 3.00% 0 bytes 0.00% 0 bytes 0.00% Turkey Turkey
4 5170 7.78% 5170 7.88% 32.35 MB 2.68% 0 bytes 0.00% 0 bytes 0.00% Poland Poland
5 4585 6.90% 4496 6.85% 120.07 MB 9.96% 0 bytes 0.00% 0 bytes 0.00% United States United States
6 4096 6.16% 4096 6.24% 656.13 MB 54.44% 0 bytes 0.00% 0 bytes 0.00% Wallis and Futuna Islands Wallis and Futuna Islands
7 3884 5.84% 3884 5.92% 19.71 MB 1.64% 0 bytes 0.00% 0 bytes 0.00% Address Routing (arpa)
8 2535 3.81% 2298 3.50% 54.06 MB 4.49% 0 bytes 0.00% 0 bytes 0.00% Network (net)
9 2491 3.75% 2269 3.46% 53.30 MB 4.42% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
10 2354 3.54% 2354 3.59% 12.55 MB 1.04% 0 bytes 0.00% 0 bytes 0.00% Malaysia Malaysia
11 702 1.06% 702 1.07% 3.73 MB 0.31% 0 bytes 0.00% 0 bytes 0.00% Japan Japan
12 538 0.81% 528 0.80% 3.10 MB 0.26% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
13 260 0.39% 260 0.40% 1.10 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% Switzerland Switzerland
14 160 0.24% 159 0.24% 652.11 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% Belarus Belarus
15 135 0.20% 135 0.21% 642.61 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% Great Britain (UK) Great Britain (UK)
16 117 0.18% 117 0.18% 516.64 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% Seychelles Seychelles
17 101 0.15% 101 0.15% 565.52 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% Chile Chile
18 101 0.15% 100 0.15% 220.87 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% South Africa South Africa
19 88 0.13% 88 0.13% 392.48 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% Viet Nam Viet Nam
20 53 0.08% 26 0.04% 269.37 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% Egypt Egypt
21 50 0.08% 50 0.08% 193.61 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% India India
22 48 0.07% 48 0.07% 211.97 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% Sweden Sweden
23 44 0.07% 44 0.07% 125.01 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% Ecuador Ecuador
24 43 0.06% 15 0.02% 82.01 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
