Usage Statistics for swish

Summary Period: October 2021
Generated 01-Nov-2021 01:03 CET
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 127829
Total Files 120093
Total Pages 120780
Total Visits 7716
Total Volume 1.83 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 2202
Total Unique URLs 1690
Total Unique Referrers 166
Total Unique User Agents 249
. Avg Max
Hits per Hour 171 1121
Hits per Day 4123 6276
Files per Day 3873 5753
Pages per Day 3896 5862
Sites per Day 71 723
Visits per Day 248 352
Volume per Day 60.43 MB 325.60 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 93.95% 120093
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 0.03% 35
Code 302 - Found 0.00% 6
Code 304 - Not Modified 0.03% 33
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 2.22% 2844
Code 404 - Not Found 3.76% 4805
Code 408 - Request Timeout 0.00% 1
Code 504 - Gateway Timeout 0.00% 1

Hits by Response Code October 2021

Code 404 Monthly Statistics for October 2021 (Top 20 of 1004 URLs)
# Hits URL
1 2526 52.57% /robots.txt
2 72 1.50% /favicon.ico
3 60 1.25% /usage/error_202104.html
4 34 0.71% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
5 20 0.42% /admin/controller/extension/extension/
6 20 0.42% /index2.php
7 19 0.40% /.well-known/
8 19 0.40% /sites/default/files/
9 18 0.37% /wp-admin/css/
10 16 0.33% /vendor/phpunit/phpunit/LICENSE
11 16 0.33% /usage/error_202005.html
12 15 0.31% /wp-content/
13 13 0.27% /vendor/phpunit/phpunit/src/Util/PHP/PhpunitProcess.php
14 13 0.27% /vendor/phpunit/phpunit/src/Util/PHP/
15 13 0.27% /public/index2.php
16 12 0.25% /downloader/
17 12 0.25% /files/
18 12 0.25% /ads.txt
19 11 0.23% /images/
20 11 0.23% /components/com_b2jcontact/dlc.php
View All URLs

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 5775 4.52% 5730 4.77% 5736 4.75% 262 3.40% 132 5.99% 44.74 MB 2.39% 0 bytes 0.00% 0 bytes 0.00%
2 5546 4.34% 5510 4.59% 5521 4.57% 179 2.32% 79 3.59% 41.13 MB 2.20% 0 bytes 0.00% 0 bytes 0.00%
3 3508 2.74% 3423 2.85% 3403 2.82% 217 2.81% 83 3.77% 30.59 MB 1.63% 0 bytes 0.00% 0 bytes 0.00%
4 3322 2.60% 3167 2.64% 3148 2.61% 281 3.64% 94 4.27% 27.85 MB 1.49% 0 bytes 0.00% 0 bytes 0.00%
5 3921 3.07% 3858 3.21% 3775 3.13% 296 3.84% 115 5.22% 36.91 MB 1.97% 0 bytes 0.00% 0 bytes 0.00%
6 4116 3.22% 4040 3.36% 4007 3.32% 291 3.77% 103 4.68% 35.63 MB 1.90% 0 bytes 0.00% 0 bytes 0.00%
7 4051 3.17% 3992 3.32% 3980 3.30% 300 3.89% 102 4.63% 30.81 MB 1.64% 0 bytes 0.00% 0 bytes 0.00%
8 3512 2.75% 3420 2.85% 3449 2.86% 319 4.13% 105 4.77% 28.39 MB 1.52% 0 bytes 0.00% 0 bytes 0.00%
9 2977 2.33% 2934 2.44% 2904 2.40% 315 4.08% 96 4.36% 27.50 MB 1.47% 0 bytes 0.00% 0 bytes 0.00%
10 2999 2.35% 2920 2.43% 2894 2.40% 329 4.26% 92 4.18% 23.87 MB 1.27% 0 bytes 0.00% 0 bytes 0.00%
11 3556 2.78% 3505 2.92% 3465 2.87% 264 3.42% 101 4.59% 29.41 MB 1.57% 0 bytes 0.00% 0 bytes 0.00%
12 4432 3.47% 3977 3.31% 3916 3.24% 259 3.36% 453 20.57% 34.22 MB 1.83% 0 bytes 0.00% 0 bytes 0.00%
13 5005 3.92% 3962 3.30% 3922 3.25% 292 3.78% 723 32.83% 34.13 MB 1.82% 0 bytes 0.00% 0 bytes 0.00%
14 4940 3.86% 4546 3.79% 4513 3.74% 352 4.56% 126 5.72% 38.98 MB 2.08% 0 bytes 0.00% 0 bytes 0.00%
15 5988 4.68% 5106 4.25% 5515 4.57% 349 4.52% 136 6.18% 36.83 MB 1.97% 0 bytes 0.00% 0 bytes 0.00%
16 4616 3.61% 4155 3.46% 4308 3.57% 331 4.29% 152 6.90% 32.24 MB 1.72% 0 bytes 0.00% 0 bytes 0.00%
17 4729 3.70% 4366 3.64% 4450 3.68% 305 3.95% 138 6.27% 31.84 MB 1.70% 0 bytes 0.00% 0 bytes 0.00%
18 4453 3.48% 4233 3.52% 4238 3.51% 320 4.15% 134 6.09% 29.86 MB 1.59% 0 bytes 0.00% 0 bytes 0.00%
19 4355 3.41% 4161 3.46% 4164 3.45% 314 4.07% 116 5.27% 29.43 MB 1.57% 0 bytes 0.00% 0 bytes 0.00%
20 4586 3.59% 4249 3.54% 4365 3.61% 300 3.89% 135 6.13% 30.70 MB 1.64% 0 bytes 0.00% 0 bytes 0.00%
21 4999 3.91% 4805 4.00% 4806 3.98% 274 3.55% 125 5.68% 36.31 MB 1.94% 0 bytes 0.00% 0 bytes 0.00%
22 5885 4.60% 5700 4.75% 5700 4.72% 247 3.20% 117 5.31% 43.11 MB 2.30% 0 bytes 0.00% 0 bytes 0.00%
23 5824 4.56% 5653 4.71% 5663 4.69% 163 2.11% 83 3.77% 50.19 MB 2.68% 0 bytes 0.00% 0 bytes 0.00%
24 5451 4.26% 5361 4.46% 5344 4.42% 121 1.57% 108 4.90% 216.92 MB 11.58% 0 bytes 0.00% 0 bytes 0.00%
25 6276 4.91% 5753 4.79% 5862 4.85% 170 2.20% 124 5.63% 325.60 MB 17.38% 0 bytes 0.00% 0 bytes 0.00%
26 4276 3.35% 3829 3.19% 3878 3.21% 211 2.73% 98 4.45% 193.46 MB 10.33% 0 bytes 0.00% 0 bytes 0.00%
27 3171 2.48% 3021 2.52% 3023 2.50% 133 1.72% 102 4.63% 95.35 MB 5.09% 0 bytes 0.00% 0 bytes 0.00%
28 3063 2.40% 2938 2.45% 2949 2.44% 121 1.57% 84 3.81% 83.26 MB 4.44% 0 bytes 0.00% 0 bytes 0.00%
29 1075 0.84% 837 0.70% 881 0.73% 167 2.16% 73 3.32% 69.75 MB 3.72% 0 bytes 0.00% 0 bytes 0.00%
30 553 0.43% 317 0.26% 414 0.34% 129 1.67% 76 3.45% 31.43 MB 1.68% 0 bytes 0.00% 0 bytes 0.00%
31 869 0.68% 625 0.52% 587 0.49% 184 2.38% 75 3.41% 72.93 MB 3.89% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 169 5251 4.11% 162 5035 4.19% 161 5015 4.15% 2.81 MB 87.01 MB 4.64% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 174 5412 4.23% 166 5162 4.30% 165 5141 4.26% 2.41 MB 74.83 MB 3.99% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 175 5452 4.27% 167 5195 4.33% 166 5174 4.28% 2.31 MB 71.73 MB 3.83% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 175 5448 4.26% 167 5207 4.34% 167 5193 4.30% 2.74 MB 85.00 MB 4.54% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 175 5453 4.27% 166 5166 4.30% 164 5107 4.23% 2.46 MB 76.12 MB 4.06% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 167 5204 4.07% 160 4976 4.14% 158 4917 4.07% 2.31 MB 71.50 MB 3.82% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 166 5152 4.03% 158 4922 4.10% 158 4907 4.06% 2.48 MB 76.99 MB 4.11% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 171 5306 4.15% 161 4997 4.16% 162 5024 4.16% 2.37 MB 73.56 MB 3.93% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 171 5330 4.17% 164 5093 4.24% 163 5063 4.19% 2.79 MB 86.55 MB 4.62% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 172 5333 4.17% 163 5064 4.22% 163 5083 4.21% 2.62 MB 81.16 MB 4.33% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 174 5402 4.23% 158 4922 4.10% 162 5039 4.17% 2.34 MB 72.65 MB 3.88% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 174 5400 4.22% 160 4985 4.15% 164 5088 4.21% 2.43 MB 75.40 MB 4.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 167 5204 4.07% 160 4984 4.15% 160 4982 4.12% 2.47 MB 76.50 MB 4.08% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 169 5241 4.10% 155 4830 4.02% 158 4912 4.07% 2.25 MB 69.68 MB 3.72% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 167 5178 4.05% 157 4889 4.07% 157 4887 4.05% 2.34 MB 72.68 MB 3.88% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 180 5600 4.38% 165 5139 4.28% 170 5270 4.36% 2.67 MB 82.74 MB 4.42% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 196 6091 4.76% 180 5594 4.66% 185 5751 4.76% 2.62 MB 81.12 MB 4.33% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 158 4916 3.85% 147 4586 3.82% 148 4605 3.81% 2.60 MB 80.57 MB 4.30% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 177 5517 4.32% 163 5068 4.22% 166 5173 4.28% 2.82 MB 87.30 MB 4.66% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 169 5263 4.12% 157 4869 4.05% 158 4914 4.07% 2.33 MB 72.28 MB 3.86% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 167 5179 4.05% 155 4809 4.00% 158 4899 4.06% 2.63 MB 81.64 MB 4.36% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 164 5112 4.00% 155 4834 4.03% 155 4808 3.98% 2.57 MB 79.66 MB 4.25% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 170 5298 4.14% 159 4939 4.11% 161 5002 4.14% 2.57 MB 79.63 MB 4.25% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 164 5087 3.98% 155 4828 4.02% 155 4826 4.00% 2.49 MB 77.04 MB 4.11% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 1690 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 84015 65.72% 736.07 MB 39.29% 0 bytes 0.00% 0 bytes 0.00% /usage/
2 21323 16.68% 16.42 MB 0.88% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
3 5646 4.42% 928.63 MB 49.57% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202110.html
4 2855 2.23% 11.45 MB 0.61% 0 bytes 0.00% 0 bytes 0.00% /
5 557 0.44% 2.37 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /uploads/
6 112 0.09% 67.64 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/
7 100 0.08% 150.34 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /ebay/ebay.php
8 60 0.05% 35.18 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /golf/
9 50 0.04% 26.83 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /uploads/bilder/
10 39 0.03% 3.92 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202106.html
11 38 0.03% 79.52 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /b/album/album.php
12 35 0.03% 282.12 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /bowling/johnny0506.php
13 34 0.03% 56.77 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bowling.php
14 34 0.03% 4.51 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202012.html
15 32 0.03% 303.74 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /autoliste/list2/
16 26 0.02% 14.91 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /uploads/golf/
17 22 0.02% 377.90 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202102.html
18 22 0.02% 3.57 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202009.html
19 18 0.01% 6.77 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /firmenlogos/
20 18 0.01% 1.46 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202105.html
21 16 0.01% 2.69 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /autoliste/
22 14 0.01% 10.40 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dlf/styles.css
23 14 0.01% 135.48 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/upload_the-swish_com/usage_202104.html
24 13 0.01% 22.58 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bowling/bowling0506.php
25 13 0.01% 351.04 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202106.html
26 13 0.01% 121.63 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/upload_the-swish_com/usage_202102.html
27 13 0.01% 944.76 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202109.html
28 12 0.01% 6.89 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /ImageUploader/
29 12 0.01% 144.50 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202005.html
30 12 0.01% 118.90 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/the-swish_com/usage_202106.html

Top 10 of 1690 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 5646 4.42% 928.63 MB 49.57% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202110.html
2 84015 65.72% 736.07 MB 39.29% 0 bytes 0.00% 0 bytes 0.00% /usage/
3 7 0.01% 20.40 MB 1.09% 0 bytes 0.00% 0 bytes 0.00% /uploads/Gutachten_VW_Felgen.pdf
4 21323 16.68% 16.42 MB 0.88% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
5 2 0.00% 12.24 MB 0.65% 0 bytes 0.00% 0 bytes 0.00% /uploads/salie.zip
6 2855 2.23% 11.45 MB 0.61% 0 bytes 0.00% 0 bytes 0.00% /
7 2 0.00% 5.83 MB 0.31% 0 bytes 0.00% 0 bytes 0.00% /Gutachten_VW_Felgen.pdf
8 34 0.03% 4.51 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202012.html
9 39 0.03% 3.92 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202106.html
10 22 0.02% 3.57 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202009.html

Top 10 of 639 Total Entry Pages
# Hits Visits URL
1 84015 65.72% 3822 50.93% /usage/
2 2855 2.23% 1469 19.57% /
3 21323 16.68% 510 6.80% /usage/menu.html
4 557 0.44% 125 1.67% /uploads/
5 5646 4.42% 86 1.15% /usage/usage_202110.html
6 112 0.09% 59 0.79% /bilder/
7 50 0.04% 36 0.48% /uploads/bilder/
8 39 0.03% 23 0.31% /usage/usage_202106.html
9 34 0.03% 21 0.28% /usage/usage_202012.html
10 22 0.02% 20 0.27% /usage/error_202102.html

Top 10 of 623 Total Exit Pages
# Hits Visits URL
1 84015 65.72% 3563 47.42% /usage/
2 2855 2.23% 1484 19.75% /
3 21323 16.68% 766 10.20% /usage/menu.html
4 557 0.44% 141 1.88% /uploads/
5 5646 4.42% 88 1.17% /usage/usage_202110.html
6 112 0.09% 59 0.79% /bilder/
7 60 0.05% 32 0.43% /golf/
8 100 0.08% 30 0.40% /ebay/ebay.php
9 39 0.03% 22 0.29% /usage/usage_202106.html
10 50 0.04% 21 0.28% /uploads/bilder/

Top 30 of 2202 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 63359 49.57% 63359 52.76% 463.07 MB 24.72% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% xrumer.ru
2 14640 11.45% 14640 12.19% 107.01 MB 5.71% 0 bytes 0.00% 0 bytes 0.00% 29 0.38% vm2413267.nvme.had.wf
3 10117 7.91% 10117 8.42% 73.92 MB 3.95% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% vm2678513.1nvme.had.wf
4 5584 4.37% 5584 4.65% 463.67 MB 24.75% 0 bytes 0.00% 0 bytes 0.00% 201 2.60% 128-69-252-231.broadband.corbina.ru
5 4986 3.90% 4986 4.15% 438.96 MB 23.43% 0 bytes 0.00% 0 bytes 0.00% 5 0.06% vm2821889.1nvme.had.wf
6 4450 3.48% 4450 3.71% 32.52 MB 1.74% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% himrusopt.ru
7 1033 0.81% 672 0.56% 42.32 MB 2.26% 0 bytes 0.00% 0 bytes 0.00% 235 3.05% 216.244.66.250
8 990 0.77% 990 0.82% 7.23 MB 0.39% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% vm2724936.1nvme.had.wf
9 910 0.71% 790 0.66% 4.26 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% static.19.187.217.95.clients.your-server.de
10 723 0.57% 281 0.23% 2.33 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% 162 2.10% petalbot-114-119-145-123.petalsearch.com
11 706 0.55% 562 0.47% 31.33 MB 1.67% 0 bytes 0.00% 0 bytes 0.00% 95 1.23% 5-255-231-205.spider.yandex.com
12 699 0.55% 277 0.23% 9.03 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% 173 2.24% petalbot-114-119-145-125.petalsearch.com
13 684 0.54% 271 0.23% 1.72 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 188 2.44% petalbot-114-119-129-33.petalsearch.com
14 673 0.53% 260 0.22% 10.70 MB 0.57% 0 bytes 0.00% 0 bytes 0.00% 176 2.28% petalbot-114-119-145-116.petalsearch.com
15 672 0.53% 266 0.22% 2.81 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% 168 2.18% petalbot-114-119-145-115.petalsearch.com
16 653 0.51% 275 0.23% 1.86 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 167 2.16% petalbot-114-119-145-126.petalsearch.com
17 650 0.51% 254 0.21% 2.06 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 163 2.11% petalbot-114-119-145-129.petalsearch.com
18 443 0.35% 421 0.35% 786.14 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% linux07.r00tbase.de
19 443 0.35% 432 0.36% 1.92 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% ns507894.ip-192-99-10.net
20 441 0.34% 441 0.37% 2.11 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 195 2.53% 69.61.200.104
21 423 0.33% 423 0.35% 1.95 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 195 2.53% fuse-dedicated-66-42-224-229.fuse.net
22 369 0.29% 369 0.31% 61.17 MB 3.27% 0 bytes 0.00% 0 bytes 0.00% 47 0.61% 109-252-53-54.nat.spd-mgts.ru
23 302 0.24% 158 0.13% 1.17 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% mad45.tiss.xyz
24 302 0.24% 96 0.08% 299.58 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% ns528817.ip-158-69-243.net
25 301 0.24% 267 0.22% 1.60 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% ns570610.ip-192-99-15.net
26 300 0.23% 137 0.11% 1.25 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% ip5f5b6f55.dynamic.kabel-deutschland.de
27 203 0.16% 203 0.17% 727.12 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 125 1.62% 150.129.54.111
28 195 0.15% 195 0.16% 896.25 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 125 1.62% 103.216.82.22
29 187 0.15% 187 0.16% 836.15 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 107 1.39% 103.241.227.114
30 177 0.14% 175 0.15% 758.96 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% ns573199.ip-192-99-5.net

Top 10 of 2202 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 5584 4.37% 5584 4.65% 463.67 MB 24.75% 0 bytes 0.00% 0 bytes 0.00% 201 2.60% 128-69-252-231.broadband.corbina.ru
2 63359 49.57% 63359 52.76% 463.07 MB 24.72% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% xrumer.ru
3 4986 3.90% 4986 4.15% 438.96 MB 23.43% 0 bytes 0.00% 0 bytes 0.00% 5 0.06% vm2821889.1nvme.had.wf
4 14640 11.45% 14640 12.19% 107.01 MB 5.71% 0 bytes 0.00% 0 bytes 0.00% 29 0.38% vm2413267.nvme.had.wf
5 10117 7.91% 10117 8.42% 73.92 MB 3.95% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% vm2678513.1nvme.had.wf
6 369 0.29% 369 0.31% 61.17 MB 3.27% 0 bytes 0.00% 0 bytes 0.00% 47 0.61% 109-252-53-54.nat.spd-mgts.ru
7 1033 0.81% 672 0.56% 42.32 MB 2.26% 0 bytes 0.00% 0 bytes 0.00% 235 3.05% 216.244.66.250
8 4450 3.48% 4450 3.71% 32.52 MB 1.74% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% himrusopt.ru
9 706 0.55% 562 0.47% 31.33 MB 1.67% 0 bytes 0.00% 0 bytes 0.00% 95 1.23% 5-255-231-205.spider.yandex.com
10 673 0.53% 260 0.22% 10.70 MB 0.57% 0 bytes 0.00% 0 bytes 0.00% 176 2.28% petalbot-114-119-145-116.petalsearch.com

Top 30 of 166 Total Referrers
# Hits Referrer
1 20781 16.26% https://many-clients.ru
2 20569 16.09% https://vds-shop.com
3 20563 16.09% https://irondog.pro
4 15302 11.97% - (Direct Request)
5 11030 8.63% https://hydraruzspsnew4af.com
6 8800 6.88% https://familyicon.ru
7 8037 6.29% https://sp.dim-studio.ru
8 6197 4.85% https://exoticholiday.bg
9 4762 3.73% https://xn--hdraruxzpnew4af-n35h.com
10 2080 1.63% https://433175.ru
11 1446 1.13% https://rubankcard.ru
12 1240 0.97% https://poollife.ru
13 995 0.78% https://hydraruzxpsnew4af.top
14 987 0.77% https://hydraruzspsnew4af.xyz
15 981 0.77% https://hydraruszsxpnew4af.xyz
16 976 0.76% https://hydraruzxpsnew4af.xyz
17 265 0.21% https://bitsmiix.biz
18 168 0.13% https://babushky.me
19 139 0.11% anonymousfox.co
20 111 0.09% binance.com
21 64 0.05% http://ncarurfak.ml/ngk/
22 42 0.03% http://www.google.com/
23 31 0.02% https://omsk-yurist.blogspot.com/
24 22 0.02% http://irc-bots.net/
25 17 0.01% https://seoconsult.bg
26 13 0.01% https://www.google.com/
27 10 0.01% http://go.mail.ru/search_images
28 8 0.01% https://www.google.com
29 6 0.00% https://origafik.ru
30 4 0.00% http://www.33z.net

Top 15 of 249 Total User Agents
# Hits User Agent
1 4120 3.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
2 3973 3.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 3155 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 3068 2.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
5 3063 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
6 3033 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 3025 2.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 2990 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2989 2.34% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 2988 2.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 2988 2.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2971 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2971 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 2971 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 2970 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.49

Usage by Country for October 2021

Top 30 of 47 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 74255 58.09% 74184 61.77% 1.01 GB 55.04% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
2 30733 24.04% 30733 25.59% 627.12 MB 33.48% 0 bytes 0.00% 0 bytes 0.00% Wallis and Futuna Islands Wallis and Futuna Islands
3 8895 6.96% 3964 3.30% 108.53 MB 5.79% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
4 4941 3.87% 4941 4.11% 22.60 MB 1.21% 0 bytes 0.00% 0 bytes 0.00% India India
5 2787 2.18% 1976 1.65% 12.98 MB 0.69% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
6 2410 1.89% 1978 1.65% 11.50 MB 0.61% 0 bytes 0.00% 0 bytes 0.00% Network (net)
7 1806 1.41% 1255 1.05% 47.80 MB 2.55% 0 bytes 0.00% 0 bytes 0.00% United States United States
8 663 0.52% 439 0.37% 2.28 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% China China
9 370 0.29% 201 0.17% 1.42 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
10 205 0.16% 144 0.12% 3.34 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
11 166 0.13% 42 0.03% 117.12 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% Hong Kong Hong Kong
12 108 0.08% 0 0.00% 20.67 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Mexico Mexico
